Product Summary
XC2C256-7VQG100C
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  XC2C256-7VQG100C |  |  IC CR-II CPLD 256MCELL 100-VQFP |  Data Sheet |  
 |  | ||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|  |  XC2C128 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||
|  |  XC2C128-6CPG132C |  |  IC CR-II CPLD 128MCELL 132CSBGA |  Data Sheet |  
 |  | ||||||||||
|  |  XC2C128-6TQG144C |  |  IC CR-II CPLD 128MCELL 144-TQFP |  Data Sheet |  
 |  | ||||||||||
|  |  XC2C128-6VQG100C |  |  IC CR-II CPLD 128MCELL 100-VQFP |  Data Sheet |  
 |  | ||||||||||
|  |  XC2C128-7CPG132C |  |  IC CR-II CPLD 128MCELL 132-BGA |  Data Sheet |  
 |  | ||||||||||
|  |  XC2C128-7CPG132I |  |  IC CR-II CPLD 128MCELL 132CSBGA |  Data Sheet |  
 |  | ||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




