Product Summary
LM393
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  LM393 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM39300 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM39300/1/2 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM39301 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM39302 |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM393A |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  LM393AD |  Texas Instruments |  Comparator ICs Dual Differential |  Data Sheet |  
 |  | ||||||||||||
|  |  LM393ADE4 |  Texas Instruments |  Comparator ICs Dual Differential Comparator |  Data Sheet |  
 |  | ||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




