Product Summary
HBCS-1100
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|  |  HBCS-1100 |  Avago Technologies |  Optical Switches, Reflective, with Phototransistor Output Sensor Barcode Sens or |  Data Sheet |  Negotiable |  | ||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||
|  |  HBCS-1100 |  Avago Technologies |  Optical Switches, Reflective, with Phototransistor Output Sensor Barcode Sens or |  Data Sheet |  Negotiable |  | ||||
|  |  HBCS-2999 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  HBCS-4999 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  HBCS-7100 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  HBCS-A000 |  Other |  |  Data Sheet |  Negotiable |  | ||||
|  |  HBCS-A995 |  Other |  |  Data Sheet |  Negotiable |  | ||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




