Product Summary
1N6054A
Parametrics
Features
Diagrams
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  1N6054A |  Littelfuse Inc |  DIODE TVS 43V 1500W AXL BI 5% |  Data Sheet |  Negotiable |  | ||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|  |  1N60 |  Other |  |  Data Sheet |  Negotiable |  | ||||||
|  |  1N6000B |  Taiwan Semiconductor |  Zener Diodes 10 Volt 500mW 5% |  Data Sheet |  
 |  | ||||||
|  |  1N6000B_T50A |  Fairchild Semiconductor |  Zener Diodes Zener Diode |  Data Sheet |  Negotiable |  | ||||||
|  |  1N6000B_T50R |  Fairchild Semiconductor |  Zener Diodes Zener Diode |  Data Sheet |  Negotiable |  | ||||||
|  |  1N6001B |  Taiwan Semiconductor |  Zener Diodes 11 Volt 500mW 5% |  Data Sheet |  
 |  | ||||||
|  |  1N6001B_T50A |  Fairchild Semiconductor |  Zener Diodes Zener Diode |  Data Sheet |  Negotiable |  | ||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    




